Current School Statistics
Information about our school community.
Our school community
This page shares information about the children and families who make up our Sacred Heart community, alongside links to published school performance and financial information.
The figures below reflect our school overview for September 2026.
School overview
| Measure | Number of pupils |
|---|---|
| Number of pupils on roll | 418 |
| Baptised Catholic | 217 |
| Girls | 218 |
| Boys | 200 |
| Pupils with SEND without EHCP | 18 |
| Pupils with SEND with EHCP | 11 |
| Pupil Premium — FSM/Ever6 | 37 |
| Expanded FSM | 50 |
| Targeted FSM | 33 |
| EAL | 37 |
| LAC | 1 |
Numbers by year group
| Year group | Number of pupils |
|---|---|
| Reception | 60 |
| Year 1 | 59 |
| Year 2 | 60 |
| Year 3 | 60 |
| Year 4 | 59 |
| Year 5 | 60 |
| Year 6 | 60 |
| Total | 418 |
Year group breakdown
RC means Roman Catholic. On a smaller screen, scroll sideways within the table to see all columns.
| Year group | RC Male | RC Female | Other Male | Other Female | RC Total | Other Total | Pupil Total |
|---|---|---|---|---|---|---|---|
| Reception | 15 | 16 | 14 | 15 | 31 | 29 | 60 |
| Year 1 | 12 | 11 | 18 | 18 | 23 | 36 | 59 |
| Year 2 | 11 | 15 | 15 | 19 | 26 | 34 | 60 |
| Year 3 | 11 | 18 | 19 | 12 | 29 | 31 | 60 |
| Year 4 | 16 | 16 | 15 | 12 | 32 | 27 | 59 |
| Year 5 | 24 | 19 | 10 | 7 | 43 | 17 | 60 |
| Year 6 | 12 | 21 | 11 | 16 | 33 | 27 | 60 |
| Total | 101 | 116 | 102 | 99 | 217 | 201 | 418 |
Pupil Confessional Identity
| Confessional identity | Number of pupils |
|---|---|
| Roman Catholic | 217 |
| Christian — Other | 56 |
| Buddhist | 0 |
| Hindu | 10 |
| Jewish | 0 |
| Muslim | 23 |
| Sikh | 0 |
| Other | 1 |
| None | 111 |
| Total | 418 |
Explore published information
The following government services provide further information about Sacred Heart and enable comparisons with other schools.
Compare school performance
View published information about Sacred Heart through the GOV.UK Compare School Performance service.
GOV.UK Compare School Performance ↗Financial benchmarking
View the school's published financial information through the GOV.UK Financial Benchmarking and Insights Tool.
Financial Benchmarking & Insights Tool ↗Previous school statistics
Open the drop-down to view reports previously published on this page.
2025 school statistics and reports
The reports below were published alongside the February 2025 CES and DfE census information. They are retained as historical reports.
School data reports
These reports were included with the previous statistics on this page.